TSP100
TSP143II ECO USB, ECO features
TSP143IIIU USB Printer with iPad Data and Charge
TSP143IIILAN Ethernet
TSP143IIIWLAN Wireless LAN
TSP143IIIBI Bluetooth (MFi)
TSP100 thermal POS receipt printer series – setting new standards for POS printing technology
Star’s best selling printer worldwide, the TSP100, is the first software-driven thermal POS receipt printer to provide an immediate plug & play application. This allows retailers to tailor and continuously modify all aspects of receipting output to meet their individual needs. Combining Star quality and reliability at an affordable price, the TSP100 offers paper and energy saving features plus a 4 year warranty as standard. The TSP100 is incredibly simple to set up and comes with everything you need included in the box.
TSP143IIECO USB, TSP143IIIU USB, TSP143IIILAN Ethernet, TSP143IIIWLAN Wireless LAN and TSP143IIIBI Bluetooth versions of TSP100 futurePRNT Series are available.
FuturePRNT Software
Star’s futurePRNT free-of-charge, value added software included with the TSP100 Series far exceeds installation tools normally provided, enabling users to install high volume, custom set-ups. Software tools include Receipt Re-Design Tool, Auto-Text Reversal™, Coupon Marketing Tool, Journal and Multi-Copy Tool and also free of charge access to Star Cloud Services including Star’s Digital Receipt Service.
The unique TSP100 set-up utility reduces integration time to minutes even for multiple printers as it can simply mirror individual printer settings to multiple units in different locations, if required.
Further information about the TSP100 series software and installation tools can be found on the dedicated futurePRNT website www.futurePRNT.com
TSP143IIECO
Entry Level USB thermal POS printer
TSP143IIIW
Receipt printer with built-in Wireless LAN interface
TSP143IIIU
USB printer for Windows, iOS, Android (with direct iPad data & charge)
TSP143IIILAN
Ethernet receipt printer with standard LAN Interface
TSP143IIIBI
Bluetooth receipt printer for iOS, Android, Windows
Features
- 150mm – 250mm per second print speed (depending on model)
- USB, Ethernet, Wireless LAN and Bluetooth interface versions
- Easy-Load “Drop-In & Print” paper loading
- All set-up accessories are included in the box at purchase
- Unique futurePRNT software included
- AllReceipts Digital Receipting inlcuded
- Autocutter as standard (high quality guillotine cutter)
-
Dark grey & ultra white models to match today’s modern tablets with matching cash drawers
- 4 year limited warranty on all TSP100 futurePRNT series models (Europe mainland)
- Options include splash cover, desk boot and buzzer alert
TSP100 Series Specifications
Max. Print Speed | TSP143II ECO: 150mm/sec, TSP143IIIU/LAN/WLAN/BI: 250mm/sec. |
---|---|
Resolution | 203 dpi |
No. of Columns | 48 / 64 col. Depending on Paper Width |
Autocutter | Partial (Guillotine) Autocutter |
Paper Width | 80mm (58mm Using Paper Guide) |
Paper Thickness | 0.053 – 0.085 (TSP100III Series) 0.065 – 0.085mm (TSP143IIECO) |
Paper Roll Standard Option | 83mm |
Media Presentation | User Selectable Paper Delivery Options with Mounting Bracket included |
Print Width | 50.8mm (58mm Paper) 72mm (80mm Paper) |
Sensors | Paper End, Cover Open |
Interface | USB 2.0 Full Speed with Cable Supplied and “Virtual’’ Serial Port Emulator. Ethernet, Wireless LAN and Bluetooth 2.1 versions available |
Additional Software |
futurePRNT driver and Star Cloud Services including digital receipting |
Power Supply | Internal with Power Cable included |
Power Consumption | 1.6 Amps Printing 0.1 Amps Standby |
Energy Star | Energy Star Certified Internal Power Supply with Power Cable included |
Reliability | 60 Million Lines 2 Million Cuts (TSP100III Series), 1 million cuts (TSP143IIECO) |
Dimensions (W x D x H) mm Weight | 142 x 204 x 132 1.56kg – 1.76kg |
Options |
|
Related Products
TSP100 Models
Part Number | Model | Description |
39472390 | TSP143IIIU GRY E+U | Thermal, TSP143III futurePRNT, 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB Interface with direct iPad / iPhone charging and data transfer, Grey Case, EU & UK Version |
39472490 | TSP143IIIU WHT E+U | Thermal,TSP143III futurePRNT, 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB Interface with direct iPad / iPhone charging and data transfer, Ultra White Case, EU & UK Version |
39464031 | TSP143IIU EU ECO GRY | Thermal, futurePRNT ECO, 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB Interface, Grey Case, EU Version |
39464041 | TSP143IIU UK ECO GRY | Thermal, futurePRNT ECO, 80mm Wide Paper, 24VDC Internal Power Supply, Cutter, USB Interface, Grey Case, UK Version |
39472090 | TSP143IIILAN EU + UK Ultra White | Thermal, futurePRNT, 80mm Wide Paper, 24VDC internal Power Supply, Cutter, Ethernet Interface, Ultra White Case, EU and UK Version |
39464990 | TSP143IIILAN EU + UK Gry | Thermal, futurePRNT, 80mm Wide Paper, 24VDC internal Power Supply, Cutter, Ethernet Interface, Grey Case, EU and UK Version |
39464790 | TSP143IIIW EU + UK Gry | Thermal, futurePRNT, 80mm Wide Paper, 24VDC internal Power Supply, Cutter, WLAN WiFi Interface, Grey Case, EU and UK Version |
39464890 | TSP143IIIW EU + UK Ultra White | Thermal, futurePRNT, 80mm Wide Paper, 24VDC internal Power Supply, Cutter, WLAN WiFi Interface, Ultra White Case, EU and UK Version |
39472190 | TSP143IIIBI EU + UK Gry | Thermal, futurePRNT, 80mm Wide Paper, 24VDC internal Power Supply, Cutter, Bluetooth Interface, Grey Case, EU and UK Version |
39472290 | TSP143IIIBI EU + UK Ultra White | Thermal, futurePRNT, 80mm Wide Paper, 24VDC internal Power Supply, Cutter, Bluetooth Interface, Ultra White Case, EU and UK Version |
Accessories | ||
39591100 | Splash Proof Cover T100/650 | Splash Proof Cover for TSP100 |
39590530 | VS-T650/100 (desk boot) | Vertical Desk Stand for TSP100 |
09990641 | BUZZER 104S120LFA | Buzzer Alert for TSP100 |
Cash Drawers | ||
55555562 | CB2002 LC FN black | CB2002 Cash Drawer Flat Note ECO Black |
55555563 | CB2002 LC FN white | CB2002 Cash Drawer Flat Note Ultra White |
99250025 | CB2002 Z Blacket | CB2002 Z Baracket for mounting under counter |
99250018 | CB2002 Lockable Cover | Lockable cover for removable CB2002 tray |
Enquire about this product
Oops! We could not locate your form.